
Trophy Species Price list
Trophy species price list and daily rates for 2027
Trophy species price list and daily rates
Click species to view individual information page. View our Terms & Conditions below price list.
| African Civet Cat | $2500 | Hunter 1 on 1: | $500 |
| African Wild Cat | $400 | Hunter 2 on 1: | $400 |
| Baboon | $500 | Observer Standard: | $220 |
| Blesbuck | $650 | Observer Guided 1 on 1: | $350 |
| Blesbuck, Copper | $2750 | Observer Guided 2 on 1: | $300 |
| Blesbuck, Saddle Back | $4500 | Arrival Day: | $250 |
| Blesbuck, White | $1250 | ||
| Blesbuck, Yellow | $2500 | ||
| Bontebuck | $3250 | ||
| Buffalo, Cape | $12500 | ||
| Bushbuck, Eastern Cape | $1600 | ||
| Bushbuck, Limpopo | $2000 | ||
| Bushpig | $1500 | ||
| Caracal | $1500 | ||
| Caracal with hounds | $3000 | ||
| Crocodile under 10ft | $5500 | ||
| Crocodile 10-12ft | $8000 | ||
| Crocodile 12-13ft | $9500 | ||
| Crocodile 13-14ft | $12500 | ||
| Crocodile 14 – 15ft | $20000 | ||
| Crocodile 15ft and over | $25000 | ||
| Duiker, Blue | $3850 | ||
| Duiker, Grey | $600 | ||
| Duiker, Red | $4500 | ||
| Eland, Cape | $6000 | ||
| Eland, Livingstone | $7500 | ||
| Fallow Deer | $1750 | ||
| Gemsbuck | $2500 | ||
| Genet, Spotted | $500 | ||
| Giraffe | $5500 | ||
| Grysbuck, Cape | $3500 | ||
| Hartebeest, Red | $2000 | ||
| Hippo | $15000 | ||
| Honey badger | $2850 | ||
| Hyena, Brown | $4500 | ||
| Hyena, Spotted | $8000 | ||
| Impala | $650 | ||
| Impala, Black | $2750 | ||
| Impala, Saddleback | $3000 | ||
| Impala, White Flank | $5500 | ||
| Jackal | NO CHARGE | ||
| Klipspringer | $2800 | ||
| Kudu, Eastern Cape | $2850 | ||
| Kudu, Greater | $6000 | ||
| Kudu, 55″ and Over | $7500 | ||
| Lechwe | $3250 | ||
| Lion, Lioness, Leopard | POR | ||
| Nyala | $250 | ||
| Oribi | $4500 | ||
| Ostrich | $850 | ||
| Reedbuck, Common | $1900 | ||
| Reedbuck, Mountain | $1500 | ||
| Roan under 28″ | $6500 | ||
| Roan 28″ – 32″ | $8000 | ||
| Roan 32″+ | POR | ||
| Sable under 42″ | $6500 | ||
| Sable 42″ – 44″ | $7500 | ||
| Sable 44″ – 47″ | $8500 | ||
| Sable 47″ – 50″ | $10000 | ||
| Sable 50″+ | POR | ||
| Serval | $3750 | ||
| Springbuck Slam | $5500 | ||
| Springbuck, Black | $1500 | ||
| Springbuck, Common | $700 | ||
| Springbuck, Copper | $2250 | ||
| Springbuck, Kalahari | $1750 | ||
| Springbuck, White | $2500 | ||
| Steenbuck | $600 | ||
| Suni | $6000 | ||
| Tsessebe | $2850 | ||
| Vaal Rhebuck | $2750 | ||
| Warthog | $600 | ||
| Waterbuck | $3250 | ||
| Wildebeest, Black | $1650 | ||
| Wildebeest, Blue | $1650 | ||
| Wildebeest, Golden | $3000 | ||
| Wildebeest, Kings | $10000 | ||
| Zebra, Burchells | $1500 | ||
| Zebra, Hartman | $3500 |
Daily Rates Include:
- Transfers to and from Johannesburg airport
- Service of a tour guide and use of vehicle
- Accommodation, full catering and daily laundry service
- Local liquor in moderation
Daily Rates Exclude:
- 15% government required tax (VAT)
- All air transport
- Accommodation beyond the contracted safari period
- Gratuities, personal expenses or phone calls
- Day trips, excursions and entrance fees
Terms of Business
- A deposit will be required to confirm your booking, payable in cash or wire transfer.
50% of your total estimated safari cost is to be paid 2 weeks prior to arrival. - The balance is payable upon completion of the safari in cash or by wire transfer.
- Please enquire about our cancellation policy.
- All prices may be subject to change, due to fluctuations in Exchange rates; prospective clients will be notified in advance.
- All clients are to sign the safari contract and indemnity waiver.
*ALL PRICES ARE QUOTED IN US$ AND ARE SUBJECT TO CHANGE, DUE TO CIRCUMSTANCES BEYOND OUR CONTROL.
PROSPECTIVE CLIENTS WILL BE INFORMED IN ADVANCE.